Solarium – XLRC
PoS & MasterNode coin
Protect the planet by consuming less energy

Specifications
Coin name | Solarium |
Ticker | XLRC |
Algo | Tensority |
Coin Type | POW/POS / Masternode (PoW Phase End ) |
Maximum Block Size | 3MB |
Minimum Stake Age | 24 Hr |
Coin Maturity | 80 |
Max supply | 20 500 000 XLRC |
Masternode | 10 000 XLRC |
RPC Port | 9333 or any port |
Network Port | 5151 |
Block Time | 60 seconds |
Masternode Rewards | 85% |
PoS Rewards | 15% |
Premine | 2 999 999 XLRC |
ROAD MAP
Solarium Timeline

Our partners
For any questions contact us.